RANK'08 | RANK'07 | PORT | COUNTRY | THROUGHPUT'08 |
1 | 1 | SINGAPORE | SINGAPORE | 29,973,000 |
2 | 2 | SHANGHAI | CHINA | 28,006,400 |
3 | 3 | HONGKONG | CHINA | 24,495,000 |
4 | 4 | SHENZHEN | CHINA | 21,416,000 |
5 | 5 | BUSAN | SOUTH KOREA | 13,452,786 |
6 | 7 | DUBAI | UAE | 11,800,000 |
7 | 12 | GUANGZHOU | CHINA | 11,001,400 |
8 | 11 | NINGBO-ZHOUSHAN | CHINA | 10,933,700 |
9 | 6 | ROTTERDAM | NETHERLANDS | 10,830,000 |
10 | 10 | QINGDAO | CHINA | 10,024,400 |
11 | 9 | HAMBURG | GERMANY | 9,737,110 |
12 | 8 | KAOHSSIUNG | TAIWAN | 9,676,554 |
13 | 14 | ANTWERP | BELGIUM | 8,666,736 |
14 | 17 | TIANJIN | CHINA | 8,502,700 |
15 | 16 | KLANG | MALAYSIA | 7,973,579 |
16 | 13 | LOS ANGLES | USA | 7,849,984 |
17 | 15 | LONG BEACH | USA | 6,487,816 |
18 | 18 | TANJUNG PELEPAS | MALAYSIA | 5,600,000 |
19 | 20 | BERMERHAVEN | GERMANY | 5,500,709 |
20 | 19 | NEW YORK-NEW JERSEY | USA | 5,265,053 |
21 | 21 | LAEN CHABANG | THAILAND | 5,133,930 |
22 | 22 | XIAMEN | CHINA | 5,034,600 |
23 | 24 | PANAMA | PANAMA | 4,651,556 |
24 | 26 | DALIAN | CHINA | 4,502,756 |
25 | 25 | JAWAHAR LAL NEHRU PORT | INDIA | 4,185,000 |
26 | 23 | TOKYO | JAPAN | 4,155,997 |
27 | 27 | JAKARTA | INDONESIA | 3,984,278 |
28 | 31 | COLOMBO | SRI LANKA | 3,687,338 |
29 | 35 | VALENCIA | SPAIN | 3,602,112 |
30 | 29 | YOKOHAMA | JAPAN | 3,481,492 |
31 | 28 | GIOIA TAURO | ITALY | 3,467,772 |
32 | 33 | HO CHI MINH | VIETNAM | 3,400,000 |
33 | 34 | JEDDAH | SAUDI ARABIA | 3,325,749 |
34 | 30 | ALGECIRAS | SPAIN | 3,324,310 |
35 | 39 | SAID PORT | EGYPT | 3,257,749 |
36 | 32 | FILIXSTOWE | UK | 3,200,000 |
37 | 40 | SALALAH | OMAN | 3,086,000 |
38 | 37 | MANILA | PHILIPPINES | 2,997,022 |
39 | 57 | LIANYUNGANG | CHINA | 2,965,000 |
40 | 36 | NAGOYA | JAPAN | 2,816,827 |
41 | 44 | SANTOS | BRAZIL | 2,674,975 |
42 | 46 | DURBAN | SOUTH AFRICA | 2,642,165 |
43 | 43 | SAVANNAH | USA | 2,616,125 |
44 | 42 | BARCELONA | SPAIN | 2,569,549 |
45 | 61 | SUZHOU | CHINA | 2,569,500 |
46 | 47 | KOBE | JAPAN | 2,556,584 |
47 | 52 | SHARJAH-INCL KORFAKKAN | UAE | 2,501,829 |
48 | 45 | VANCOUVER | CANADA | 2,492,107 |
49 | 41 | LE HAVRE | FRANCE | 2,450,000 |
50 | 38 | ISTANBUL | TURKEY | 2,397,086 |
51 | 60 | MALTA FREEPORT | MALTA | 233,000 |
52 | 51 | MELBOURNE | AUSTRALIA | 2,303,186 |
53 | 49 | OSAKA | JAPAN | 2,243,362 |
54 | 48 | OAKLAND | USA | 2,233,533 |
55 | 55 | ZEEBREGGE | BELGIUM | 2,209,715 |
56 | 53 | VIRGINIA | USA | 2,083,278 |
57 | 54 | SURABAYA | INDONESIA | 2,064,673 |
58 | 50 | KEELUNG | TAIWAN | 2,055,258 |
59 | 79 | YINGKOU | CHINA | 2,036,400 |
60 | 67 | BANDAR ABBAS | IRAN | 2,000,230 |
61 | 69 | ST PETERSBURG | RUSSIA | 1,983,110 |
62 | 56 | KINGSTON | JAMAICA | 1,915,952 |
63 | 59 | TACOMA | USA | 1,861,358 |
64 | 71 | SYDNEY | AUSTRALIA | 1,856,978 |
65 | 66 | GWANG YANG | SOUTH KOREA | 1,810,048 |
66 | 64 | HOUSTON | USA | 1,794,309 |
67 | 68 | BUENOS AIRES | ARGENTINA | 1,779,107 |
68 | 63 | JENOA | ITALY | 1,766,605 |
69 | 61 | SOUTHAMPTON | UK | 1,710,000 |
70 | 58 | SEATTLE | USA | 1,704,492 |
71 | 72 | INCHEON | SOUTH KOREA | 1,703,362 |
72 | 73 | FREE PORT | BAHAMAS | 1,698,000 |
73 | 70 | SAN JUAN | USA | 1,684,883 |
74 | 65 | CHARLESTON | USA | 1,635,535 |
75 | 82 | YANTAI | CHINA | 1,531,500 |
76 | 80 | MONTREAL | CANADA | 1,473,914 |
77 | 74 | BANGKOK | THAILAND | 1,451,951 |
78 | 75 | LAS PALNAS | SPAIN | 1,429,547 |
79 | 77 | MANZANILLO | MEXICO | 1,409,782 |
80 | 86 | HAIFA | ISRAEL | 1,395,900 |
81 | 76 | CONSTANTZA | ROMANIA | 1,380,935 |
82 | 90 | NANJING | CHINA | 1,292,100 |
83 | 89 | DAMMAM | SAUDI ARABIA | 1,247,039 |
84 | 85 | LA SPEZIA | ITALY | 1,246,139 |
85 | 83 | TAICHUNG | TAIWAN | 1,239,412 |
86 | 95 | DAMIETTA | EGYPT | 1,236,502 |
87 | 96 | ALEXANDRIA | EGYPT | 1,228,858 |
88 | 93 | QUANZHOU | CHINA | 1,206,700 |
89 | 92 | CALLAO | PERU | 1,203,315 |
90 | 91 | CHENNAI | INDIA | 1,199,618 |
91 | 87 | KARACHI | PAKISTAN | 1,190,000 |
92 | 84 | FUZHOU | CHINA | 1,173,459 |
93 | 81 | ZHONGSHAN | CHINA | 1,136,300 |
94 | 88 | HONULULU | USA | 1,124,388 |
95 | 98 | CHITTAGONG | BANGLADESH | 1,069,999 |
96 | 97 | CARTAGENA | COLOMBIA | 1,064,915 |
97 | 104 | DUISBURG | GERMANY | 1,006,000 |
98 | 99 | EVERGLADES | USA | 985,095 |
99 | 103 | BRISBANE | AUSTRALIA | 975,235 |
100 | 100 | BEIRUT | LEBANON | 947,021 |
A platform for all MBA students of Indian Maritime University to share knowledge,education, politics, fun & entertainment,............
Tuesday, March 2, 2010
Top 100 container ports
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment